<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechHaze.com &#187; User Experience</title>
	<atom:link href="http://techhaze.com/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://techhaze.com</link>
	<description>From our screens to yours - Tech news and reviews</description>
	<lastBuildDate>Mon, 23 Aug 2010 12:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Future of Our GUI is Demoed</title>
		<link>http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/</link>
		<comments>http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:34:39 +0000</pubDate>
		<dc:creator>Calixte Pictet</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media, design & entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://techhaze.com/?p=3374</guid>
		<description><![CDATA[Computers are all about the interface. Without the amazing work that went on at Xerox&#8217;s PARC labs and Apple computer&#8217;s commercialization of the GUI, computers could not have reached half of the people that are now using them. It&#8217;s no secret that the 2D &#8220;desktop Environments&#8221; that we use now are outdated, simple evolutions of what existed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Computers are all about the interface. Without the amazing work that went on at Xerox&#8217;s PARC labs and Apple computer&#8217;s commercialization of the GUI, computers could not have reached half of the people that are now using them. It&#8217;s no secret that the 2D &#8220;desktop Environments&#8221; that we use now are <a href="http://techhaze.com/2009/11/our-gui-is-getting-old/">outdated</a>, simple evolutions of what existed a quarter of a century ago when the concept was just invented.</p>
<p style="text-align: justify;">But some people are beyond simply rethinking our interface: John Underkoffler, an interface designer and the creator of the cool interface in the film <em>Minority Report</em>, shows us g-speak, a gesture-based interface that is aware of its surroundings. G-speak is has already spread out into the real World, enabling engineers and architects alike to work with an intuitive interface and smoothen their workflow. But Underkoffler&#8217;s goal is not limited to a select few; he wants everybody to use this technology at home. So when can we expect it to be part of our everyday lives?</p>
<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="347" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b6YTQJVzwlI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="347" src="http://www.youtube.com/v/b6YTQJVzwlI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">So, what do you think? When will we see this technology in our living rooms?</p>
<p style="text-align: right;">Contact the author via <a href="mailto:calixtepictet@techhaze.com">email</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;title=The+Future+of+Our+GUI+is+Demoed" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;title=The+Future+of+Our+GUI+is+Demoed" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;t=The+Future+of+Our+GUI+is+Demoed" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+Future+of+Our+GUI+is+Demoed&amp;body=Link: http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Computers%20are%20all%20about%20the%20interface.%20Without%20the%20amazing%20work%20that%20went%20on%20at%20Xerox%27s%20PARC%20labs%20and%20Apple%20computer%27s%C2%A0commercialization%C2%A0of%20the%20GUI%2C%20computers%20could%20not%20have%20reached%20half%20of%20the%20people%20that%20are%20now%20using%20them.%20It%27s%20no%20secret%20that%20the%202D%20%22desktop%20Environments%22%20that%20we%20use%20now%20are%20ou" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;title=The+Future+of+Our+GUI+is+Demoed" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;title=The+Future+of+Our+GUI+is+Demoed&amp;srcUrl=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;srcTitle=The+Future+of+Our+GUI+is+Demoed&amp;snippet=Computers%20are%20all%20about%20the%20interface.%20Without%20the%20amazing%20work%20that%20went%20on%20at%20Xerox%27s%20PARC%20labs%20and%20Apple%20computer%27s%C2%A0commercialization%C2%A0of%20the%20GUI%2C%20computers%20could%20not%20have%20reached%20half%20of%20the%20people%20that%20are%20now%20using%20them.%20It%27s%20no%20secret%20that%20the%202D%20%22desktop%20Environments%22%20that%20we%20use%20now%20are%20ou" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;title=The+Future+of+Our+GUI+is+Demoed&amp;summary=Computers%20are%20all%20about%20the%20interface.%20Without%20the%20amazing%20work%20that%20went%20on%20at%20Xerox%27s%20PARC%20labs%20and%20Apple%20computer%27s%C2%A0commercialization%C2%A0of%20the%20GUI%2C%20computers%20could%20not%20have%20reached%20half%20of%20the%20people%20that%20are%20now%20using%20them.%20It%27s%20no%20secret%20that%20the%202D%20%22desktop%20Environments%22%20that%20we%20use%20now%20are%20ou&amp;source=TechHaze.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Future%20of%20Our%20GUI%20is%20Demoed%22&amp;body=Link: http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Computers%20are%20all%20about%20the%20interface.%20Without%20the%20amazing%20work%20that%20went%20on%20at%20Xerox%27s%20PARC%20labs%20and%20Apple%20computer%27s%C2%A0commercialization%C2%A0of%20the%20GUI%2C%20computers%20could%20not%20have%20reached%20half%20of%20the%20people%20that%20are%20now%20using%20them.%20It%27s%20no%20secret%20that%20the%202D%20%22desktop%20Environments%22%20that%20we%20use%20now%20are%20ou" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;t=The+Future+of+Our+GUI+is+Demoed" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;title=The+Future+of+Our+GUI+is+Demoed" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;title=The+Future+of+Our+GUI+is+Demoed" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;title=The+Future+of+Our+GUI+is+Demoed" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Future+of+Our+GUI+is+Demoed+-+http://b2l.me/4xv9Q&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;submitHeadline=The+Future+of+Our+GUI+is+Demoed&amp;submitSummary=Computers%20are%20all%20about%20the%20interface.%20Without%20the%20amazing%20work%20that%20went%20on%20at%20Xerox%27s%20PARC%20labs%20and%20Apple%20computer%27s%C2%A0commercialization%C2%A0of%20the%20GUI%2C%20computers%20could%20not%20have%20reached%20half%20of%20the%20people%20that%20are%20now%20using%20them.%20It%27s%20no%20secret%20that%20the%202D%20%22desktop%20Environments%22%20that%20we%20use%20now%20are%20ou&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/&amp;n=The+Future+of+Our+GUI+is+Demoed&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://techhaze.com/2010/06/the-future-of-our-gui-is-demod/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mark Shuttleworth Keynote at UDS</title>
		<link>http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/</link>
		<comments>http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:27:55 +0000</pubDate>
		<dc:creator>Calixte Pictet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mark Shuttleworth]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu 10.04]]></category>
		<category><![CDATA[Ubuntu 10.10]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://techhaze.com/?p=3120</guid>
		<description><![CDATA[Canonical and Ubuntu founder Mark Shuttleworth did an entertaining and enlightening keynote for the Ubuntu Developer Summit 2010. In it he describes the work that has gone in Ubuntu 10.04 (Lucid Lynx), The future of Ubuntu (especially the &#8220;perfect 10&#8243;), The new &#8220;Ubuntu Light&#8221; that will soon be introduced, and Ubuntu&#8217;s future commercial strategy regarding [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Canonical and Ubuntu founder Mark Shuttleworth did an entertaining and enlightening keynote for the Ubuntu Developer Summit 2010. In it he describes the work that has gone in Ubuntu 10.04 (Lucid Lynx), The future of Ubuntu (especially the &#8220;perfect 10&#8243;), The new &#8220;Ubuntu Light&#8221; that will soon be introduced, and Ubuntu&#8217;s future commercial strategy regarding converting new users and OEMs.</p>
<p style="text-align: justify;">As you will see, a lot of the work for Ubuntu 10.04 has gone in interface design. That will be even more true for 10.10. If all of Mark&#8217;s predictions are true, Maverick Meerkat will be one innovative desktop!</p>
<p style="text-align: justify;">Shuttleworth definitively has a talent for presenting and argumenting. Watch the video to find out why the next Ubuntu will be the answer to life, the Universe, and everything (followed by an interesting Q&amp;A session).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hw2w0GPWPOk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="344" src="http://www.youtube.com/v/Hw2w0GPWPOk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">The next year will definitively be interesting for GNOME, Ubuntu, and Open-source desktops in general. What do you think?</p>
<p style="text-align: right;">Contact the author via <a href="mailto:calixtepictet@techhaze.com">email</a></p>
<p style="text-align: left;">_____<br />
Thumbnail by <a href="http://monkeymagico.deviantart.com/">monkeymagico</a></p>
<p><script src="http://static.polldaddy.com/p/3191556.js" type="text/javascript"></script><br />
<noscript><br />
<a href="http://polldaddy.com/poll/3191556/">Which GNOME interface project are you more excited about?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">online surveys</a></span><br />
</noscript></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;title=Mark+Shuttleworth+Keynote+at+UDS" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;title=Mark+Shuttleworth+Keynote+at+UDS" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;t=Mark+Shuttleworth+Keynote+at+UDS" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Mark+Shuttleworth+Keynote+at+UDS&amp;body=Link: http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Canonical%20and%20Ubuntu%20founder%20Mark%20Shuttleworth%20did%20an%20entertaining%20and%20enlightening%20keynote%20for%20the%20Ubuntu%20Developer%20Summit%202010.%20In%20it%20he%20describes%20the%20work%20that%20has%20gone%20in%20Ubuntu%2010.04%20%28Lucid%20Lynx%29%2C%20The%20future%20of%20Ubuntu%20%28especially%20the%20%22perfect%2010%22%29%2C%20The%20new%20%22Ubuntu%20Light%22%20that%20will%20soon%20be%20intro" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;title=Mark+Shuttleworth+Keynote+at+UDS" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;title=Mark+Shuttleworth+Keynote+at+UDS&amp;srcUrl=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;srcTitle=Mark+Shuttleworth+Keynote+at+UDS&amp;snippet=Canonical%20and%20Ubuntu%20founder%20Mark%20Shuttleworth%20did%20an%20entertaining%20and%20enlightening%20keynote%20for%20the%20Ubuntu%20Developer%20Summit%202010.%20In%20it%20he%20describes%20the%20work%20that%20has%20gone%20in%20Ubuntu%2010.04%20%28Lucid%20Lynx%29%2C%20The%20future%20of%20Ubuntu%20%28especially%20the%20%22perfect%2010%22%29%2C%20The%20new%20%22Ubuntu%20Light%22%20that%20will%20soon%20be%20intro" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;title=Mark+Shuttleworth+Keynote+at+UDS&amp;summary=Canonical%20and%20Ubuntu%20founder%20Mark%20Shuttleworth%20did%20an%20entertaining%20and%20enlightening%20keynote%20for%20the%20Ubuntu%20Developer%20Summit%202010.%20In%20it%20he%20describes%20the%20work%20that%20has%20gone%20in%20Ubuntu%2010.04%20%28Lucid%20Lynx%29%2C%20The%20future%20of%20Ubuntu%20%28especially%20the%20%22perfect%2010%22%29%2C%20The%20new%20%22Ubuntu%20Light%22%20that%20will%20soon%20be%20intro&amp;source=TechHaze.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Mark%20Shuttleworth%20Keynote%20at%20UDS%22&amp;body=Link: http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Canonical%20and%20Ubuntu%20founder%20Mark%20Shuttleworth%20did%20an%20entertaining%20and%20enlightening%20keynote%20for%20the%20Ubuntu%20Developer%20Summit%202010.%20In%20it%20he%20describes%20the%20work%20that%20has%20gone%20in%20Ubuntu%2010.04%20%28Lucid%20Lynx%29%2C%20The%20future%20of%20Ubuntu%20%28especially%20the%20%22perfect%2010%22%29%2C%20The%20new%20%22Ubuntu%20Light%22%20that%20will%20soon%20be%20intro" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;t=Mark+Shuttleworth+Keynote+at+UDS" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;title=Mark+Shuttleworth+Keynote+at+UDS" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;title=Mark+Shuttleworth+Keynote+at+UDS" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;title=Mark+Shuttleworth+Keynote+at+UDS" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mark+Shuttleworth+Keynote+at+UDS+-+http://b2l.me/t4qtv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;submitHeadline=Mark+Shuttleworth+Keynote+at+UDS&amp;submitSummary=Canonical%20and%20Ubuntu%20founder%20Mark%20Shuttleworth%20did%20an%20entertaining%20and%20enlightening%20keynote%20for%20the%20Ubuntu%20Developer%20Summit%202010.%20In%20it%20he%20describes%20the%20work%20that%20has%20gone%20in%20Ubuntu%2010.04%20%28Lucid%20Lynx%29%2C%20The%20future%20of%20Ubuntu%20%28especially%20the%20%22perfect%2010%22%29%2C%20The%20new%20%22Ubuntu%20Light%22%20that%20will%20soon%20be%20intro&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/&amp;n=Mark+Shuttleworth+Keynote+at+UDS&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://techhaze.com/2010/05/mark-shuttleworth-keynote-at-uds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything about the iPad</title>
		<link>http://techhaze.com/2010/01/everything-about-the-ipad/</link>
		<comments>http://techhaze.com/2010/01/everything-about-the-ipad/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:56:06 +0000</pubDate>
		<dc:creator>Florian Wardell</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Media, design & entertainment]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Tablet]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://techhaze.com/?p=1691</guid>
		<description><![CDATA[Say hello to iPad, Apple&#8217;s newest creation. Yes, it&#8217;s the  tablet you have been dreaming about every night, for months now.  It&#8217;s the device that is expected to change the industry for ever. It&#8217;s here. It&#8217;s real. And it&#8217;s so darn sexy. &#8220;iPad is our most advanced technology in a magical and revolutionary device at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Say hello to iPad, Apple&#8217;s newest creation. Yes, it&#8217;s the  tablet you have been dreaming about every night, for months now.  It&#8217;s the device that is expected to change the industry for ever. It&#8217;s here. It&#8217;s real. And it&#8217;s so darn sexy. &#8220;iPad is our most advanced technology in a magical and revolutionary device at an unbelievable price,&#8221; said Steve Jobs, Apple&#8217;s CEO, who unveiled the device a few hours ago in San Francisco during a keynote that you can watch <a href="http://events.apple.com.edgesuite.net/1001q3f8hhr/event/index.html">here</a>. &#8220;iPad creates and defines an entirely new category of devices that will connect users with their apps and content in a much more intimate, intuitive and fun way than ever before.&#8221; But what <em>is</em> it? What can it do? How does it work? Does it hold up to its expectations? Here is everything you should know about it.</p>
<h5 style="text-align: justify;">The hardware</h5>
<p style="text-align: justify;"><a href="http://techhaze.com/wp-content/uploads/2010/01/dimensions_20100127.jpeg"><img class="aligncenter size-full wp-image-1709" title="dimensions_20100127" src="http://techhaze.com/wp-content/uploads/2010/01/dimensions_20100127.jpeg" alt="" width="560" height="349" /></a>The iPad looks like an obese iPhone. That&#8217;s not a bad thing &#8211; the iPhone will still be in design textbooks 200 years from now &#8211; but the overall proportions do surprise me a little. First, the display doesn&#8217;t have a widescreen ratio, which has pretty much been the standard in recent years. Instead, it features a 9.7-inch 1024&#215;768-pixel resolution at 132 pixels per inch 4:3 ratio display with <a href="http://en.wikipedia.org/wiki/TFT_LCD#In-plane_switching_.28IPS.29">IPS technology</a>, which means that widescreen movies will have <em>huge</em> black bars on top and bottom.</p>
<p style="text-align: justify;">Second, the bezel looks really fat compared to the dimensions of the device. Apple should have made it much thinner and added one or two inches of screen real estate. On the other hand, the bezel may be explained by the fact that you do need, after all, a place to hold the device without accidentally inputting commands on the touchscreen. Globally, the iPad&#8217;s design reminds me of a photo frame, an over inflated iPod Touch.</p>
<p style="text-align: justify;"><a href="http://techhaze.com/wp-content/uploads/2010/01/hardware-04-201001271.jpeg"><img class="aligncenter size-full wp-image-1713" title="hardware-04-20100127" src="http://techhaze.com/wp-content/uploads/2010/01/hardware-04-201001271.jpeg" alt="" width="560" height="166" /></a>The insides are the real surprise. The device uses an Apple-designed chip it is calling the &#8220;A4,&#8221; (Apple finally got some use out of that <a href="http://i.gizmodo.com/5457620/a-last-minute-consideration-of-the-apple-tablets-guts">PA Semi purchase</a>, apparently) which runs at 1GHz and is used for managing everything: Processing, graphics, and I/O. The system has between 16 and 64GB of flash memory, contains Bluetooth and EDR wireless connectivity, has a speaker, and microphone, and also contains Apple&#8217;s accelerometers, ambient light sensors, and digital compass with assisted GPS technologies. There is a 30-pin connector for attaching the device to computers, but it also uses Bluetooth and Enhanced Data Rate technologies for fast wireless access up to 3Mbps. The device has a powerful battery that gives up to 10 hours of usage, and nearly a month of standby time. It&#8217;s a half-inch thick—just a hair thicker than the iPhone, for reference—and weighs 1.5 pounds. Video output runs through and iPhone-type composite adapter at up to 576p and through a dock-to-VGA adapter at up to 1024 x 768. No HDMI, no DVI—not even a Mini DisplayPort. Oh, and there isn&#8217;t a rear-facing camera, nor is there a front-facing camera. This tablet is totally camera-less, which seems a bit odd. According to Gizmodo editors, who already had the privilege of using the iPad, &#8220;it&#8217;s fasssstttt&#8221;.</p>
<h5 style="text-align: justify;">The software</h5>
<p style="text-align: justify;"><a href="http://techhaze.com/wp-content/uploads/2010/01/www.apple_.jpeg"><img class="alignright size-full wp-image-1716" title="www.apple" src="http://techhaze.com/wp-content/uploads/2010/01/www.apple_.jpeg" alt="" width="204" height="248" /></a>The operating system on the tablet is based on iPhone OS, which is in turn loosely based on OSX. In other words, it&#8217;s got the same guts as the iPhone, as well as a somewhat similar interface. What this means in practical terms is that the UI is modal; you can only display one app at a time, and there aren&#8217;t <em>windows</em>, per se. Apparently, the iPad currently runs on iPhone OS 3.2.</p>
